Kuaishou / Kling · pricing
Kling 3.0 Pricing — Current Generation Cost & Retry Examples
Current Kling 3.0 pricing context from the GenVideoKit model catalog, with generation cost examples, retry math and a direct link to the project pricing calculator.
Current reference rates
| Variant | Rate | Unit |
|---|---|---|
| 720p · audio | $0.068 | second |
| 1080p · audio | $0.09 | second |
| 4K | $0.34 | second |
Example render cost at the default stored rate
| Duration | 1 attempt | 4 attempts | 8 attempts |
|---|---|---|---|
| 5 sec | $0.34 | $1.36 | $2.72 |
| 8 sec | $0.54 | $2.18 | $4.35 |
| 10 sec | $0.68 | $2.72 | $5.44 |
Retry examples show why project cost can be much higher than one successful generation. Taxes, input/reference charges, promotions and provider-specific billing can differ.