PixVerse · pricing
PixVerse V6 Pricing — Current Generation Cost & Retry Examples
Current PixVerse V6 pricing context from the GenVideoKit model catalog, with generation cost examples, retry math and a direct link to the project pricing calculator.
Current reference rates
| Variant | Rate | Unit |
|---|---|---|
| 360p · no audio | $0.025 | second |
| 360p · audio | $0.035 | second |
| 540p · no audio | $0.035 | second |
| 540p · audio | $0.045 | second |
| 720p · no audio | $0.045 | second |
| 720p · audio | $0.06 | second |
| 1080p · no audio | $0.09 | second |
| 1080p · audio | $0.115 | second |
Example render cost at the default stored rate
| Duration | 1 attempt | 4 attempts | 8 attempts |
|---|---|---|---|
| 5 sec | $0.30 | $1.20 | $2.40 |
| 8 sec | $0.48 | $1.92 | $3.84 |
| 10 sec | $0.60 | $2.40 | $4.80 |
Retry examples show why project cost can be much higher than one successful generation. Taxes, input/reference charges, promotions and provider-specific billing can differ.