Vidu · pricing
Vidu Q3 Turbo Pricing — Current Generation Cost & Retry Examples
Current Vidu Q3 Turbo pricing context from the GenVideoKit model catalog, with generation cost examples, retry math and a direct link to the project pricing calculator.
Current reference rates
| Variant | Rate | Unit |
|---|---|---|
| 540p · T2V/I2V | $0.035 | second |
| 720p · T2V/I2V | $0.055 | second |
| 1080p · T2V/I2V | $0.065 | second |
| 720p · reference → video | $0.05 | second |
| 1080p · reference → video | $0.065 | second |
Pricing context
Provider: Vidu API
Checked: 2026-09-19
Reference-to-video has its own Q3 Turbo rates; this selector uses general T2V/I2V pricing.
Pricing sourceExample render cost at the default stored rate
| Duration | 1 attempt | 4 attempts | 8 attempts |
|---|---|---|---|
| 5 sec | $0.28 | $1.10 | $2.20 |
| 8 sec | $0.44 | $1.76 | $3.52 |
| 10 sec | $0.55 | $2.20 | $4.40 |
Retry examples show why project cost can be much higher than one successful generation. Taxes, input/reference charges, promotions and provider-specific billing can differ.